Our tuition fees are listed below. All costs are quoted in Emirati Dirham (AED).
Application fee per child | 525 AED |
One-off registration fee | 5,000 AED |
| YEAR GROUP | 2026 - 27 KHDA APPROVED FEES | TERM 1 | TERM 2 | TERM 3 |
|---|---|---|---|---|
| FS1 | 69,625.00 | 27,851.00 | 20,887.00 | 20,887.00 |
| FS2 | 69,625.00 | 27,851.00 | 20,887.00 | 20,887.00 |
| Year 1 | 81,228.00 | 32,492.00 | 24,368.00 | 24,368.00 |
| Year 2 | 81,228.00 | 32,492.00 | 24,368.00 | 24,368.00 |
| Year 3 | 87,030.00 | 34,812.00 | 26,109.00 | 26,109.00 |
| Year 4 | 87,030.00 | 34,812.00 | 26,109.00 | 26,109.00 |
| Year 5 | 87,030.00 | 34,812.00 | 26,109.00 | 26,109.00 |
| Year 6 | 87,030.00 | 34,812.00 | 26,109.00 | 26,109.00 |
| Year 7 | 92,832.00 | 37,134.00 | 27,849.00 | 27,849.00 |
| Year 8 | 92,832.00 | 37,134.00 | 27,849.00 | 27,849.00 |
| Year 9 | 92,832.00 | 37,134.00 | 27,849.00 | 27,849.00 |
| Year 10 | 99,794.00 | 39,918.00 | 29,938.00 | 29,938.00 |
| Year 11 | 99,794.00 | 39,918.00 | 29,938.00 | 29,938.00 |
| Year 12 | 105,288.00 | 42,116.00 | 31,586.00 | 31,586.00 |
| Year 13 | 105,288.00 | 42,116.00 | 31,586.00 | 31,586.00 |


